Property prices for Buckland Street - Shared Ownership

Plot Type Bedrooms Price Status
A 4.1 Flat 1 £144,375 For Sale
A 4.2 Flat 1 £145,000 For Sale
A 4.3 Flat 1 £145,000 For Sale
A 4.4 Flat 1 £144,375 For Sale
A 5.1 Flat 1 £145,000 For Sale
A 5.2 Flat 1 £145,625 For Sale
A 5.3 Flat 1 £145,625 For Sale
A 5.4 Flat 1 £145,000 For Sale
A 2.2 Flat 2 £186,250 For Sale
A 2.3 Flat 2 £179,375 For Sale
A 3.2 Flat 2 £186,875 For Sale
A 3.3 Flat 2 £180,000 For Sale
A 2.1 Flat 3 £217,500 For Sale
A 3.1 Flat 3 £218,125 Sale Under Offer