Property prices for Oysterman Place

Plot Type Bedrooms Price Status
Flat 209 Flat 1 £73,000 For Sale
Flat 507 Flat 1 £73,750 For Sale
Flat 1205 Flat 1 £76,625 For Sale
Flat 507 - 75% Flat 1 £221,250 For Sale
F1.2-07.05 Flat 1 £74,500 For Sale
Flat 703 Flat 3 £107,000 For Sale
Flat 1001 - 75% Flat 3 £345,000 For Sale
F1.2-11.03 Flat 3 £108,625 For Sale
Flat 001 Flat 2 £87,500 Sale Under Offer
Flat 202 Flat 2 £96,750 Sale Under Offer
Flat 1002 Flat 2 £99,375 Sale Under Offer
Flat 202 - 75% Flat 2 £290,250 Sale Under Offer
F1.2-11.04 Flat 2 £91,125 Sale Under Offer
Flat 1001 Flat 3 £115,000 Sale Under Offer